August Day Trial and Social Run
| TRIAL SECTION | Rally section time | TOTAL | PLACINGS | ||||||||||||||||||||
| Crew | Car | KA1 | M | PB | 1549 | R | MGBGT | T | 14/40 | J1 | RA | 746 | VA | N | SVR | Time | Trial Total | O/A | MG | L | YO | ||
| Paul & Bronwyn Walbran | MGB | X | 9E | 69 | 0E | 69 | 1 | 1 | 1 | ||||||||||||||
| Peter, Felicity & Penelope Oakley | Metro | 39L | 39 | 60E | 99 | 2 | 2 | 2 | 1 | ||||||||||||||
| Barry Read & Rob Ellis | Porsche | X | 9E | 69 | 60E | 129 | 3 | ||||||||||||||||
| Cam Walbran & Baptiste Calliari | Midget | X | 180E | 240 | 0E | 240 | 4 | 3 | 2 | ||||||||||||||
| Ewan Seager & Lorna Hill | MGBGT | X | 45E | 105 | 300E | 405 | 5 | 4 | 3 | ||||||||||||||
| Neil & Sue Courtney | MG TF120 | 111L | 111 | 300E | 411 | 6 | 5 | 4 | |||||||||||||||
| CR | Escort | X | 117E | 177 | 300E | 477 | 7 | ||||||||||||||||
| Kim Walker & Kate Stanton* | MGB V8 | 30E* | 30* | 8 | 6 | 5 | |||||||||||||||||
| *Rally section only, took social run option instead of trial option | |||||||||||||||||||||||
| Plotted by
Andrew Walbran and Jennie Dingley (nice trap on the RA check Andrew) |
|||||||||||||||||||||||