Crew |
Car |
Club |
Checks Missed |
Points | Place | |||||||||||||||||||||||||||||||||||||||||||||
| O/A | MGCC | |||||||||||||||||||||||||||||||||||||||||||||||||
| M | YA | 6R4 | A | PB | WA | PB | MK1 | Q | 14/40 | NA | 746 | Q | NA | N | CONTROL | K2 | KA1 | ZT | F3 | VVC | MGBGT | VVC | R | VA | T | T | BV8 | J4 | F1 | COUPE | J1 | SA | MKII | 1549 | MONTEGO | TICKFORD | AIRLINE | M12/12 | TIGRESS | Checks | Time | Early/Late | Total | O/A | MG | LA | ||||
| Andrew & Matt Walbran | Midget | MG | X | X | 120 | 48 | E | 168 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Daniel & Angela Richardson | Altezza | MG | X | X | X | 180 | 12 | E | 192 | 2= | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| Dale Crossley & Gillian Ives | HCMC | X | X | X | 180 | 12 | E | 192 | 2= | |||||||||||||||||||||||||||||||||||||||||
| Garry & Kelly Trayes | HCMC | X | X | X | 180 | 54 | E | 234 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Brent & Hannah Jackson | HCMC | X | X | X | X | 240 | 0 | E | 240 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Paul & Bronwyn Walbran | B | MG | X | X | X | X | 240 | 12 | E | 252 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Louise Wright & Mike Dewit | BGT | MG | X | X | X | X | X | 300 | 24 | E | 324 | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||
| Jeff & Kathy Torkington | HCMC | X | X | X | X | X | X | X | X | 480 | 36 | E | 516 | 8= | ||||||||||||||||||||||||||||||||||||
| Tom & Richard Hulbert | HCMC | X | X | X | X | X | X | X | X | 480 | 36 | E | 516 | 8= | ||||||||||||||||||||||||||||||||||||
| Keith Sanders & Leigh Warr | Midget | MG | X | X | X | X | X | X | X | X | X | X | X | 660 | 0 | E | 660 | 10 | 5 | 4 | 4 | |||||||||||||||||||||||||||||
| Ewan & Lorna Seager | TF | MG | X | X | X | X | X | X | X | X | X | 540 | 162 | E | 702 | 11 | 6 | 5 | 5 | |||||||||||||||||||||||||||||||
| Dennis O'kane & Warwick Covey | Midget | MG | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1020 | 72 | E | 1092 | 12 | 7 | 6 | ||||||||||||||||||||||||
| Darryl Bretherton | BGT | MG | Retired with blown frost plug (Suspected cause: A heavy right foot) |
|||||||||||||||||||||||||||||||||||||||||||||||
| Plotted
by Rob Ellis & checked by Barry Read Penalties: 60 points per check, 6 points per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||