Christmas Concours 2010

Name Car Underside Engine Exterior Interior Total O/a
John Hancock K1 45 43.5 45 44.75 178.25 1
Graeme Fisher MGA 44 42.5 43 42.5 172 2
Charles Tisdill MGB 43.5 41 43 42 169.5 3
Bernie Wood MGTF 40 41 43 44 168 4
Michael Wood BGT V8 43 39 41 41.5 164.5 5
Sue Courtney TF 36 38 43 42.5 159.5 6
Peter Dunlop MGCGT 42 37.5 41 37.5 158 7
Grant McKenzie MG RV8 40 32.5 45 40 157.5 8
Tony Barbarich MGCGT 33 33 44 42 152 9
Peter Jericevich Magnette 36 31.5 39 43.25 149.75 10
Cameron Walbran Midget 36 35 41 33.5 145.5 11
James Smith MGC  36 37 42 30 145 12
Rex Thompson MGA FHC 37 36 40 31.5 144.5 13
Rex Benns MGA 32 39 39 32 142 14
Neil Courtney MGBGT 30 33 40 37.5 140.5 15
Show 'n' Shine - People's Choice
1st Rex Benns MGA
2nd Michael Wood MGBGT V8
3rd= Cameron Walbran MG Midget
3rd= Amy Grey MGBGT
3rd= Jan DeZoete MG TD