| MGCC O/a | ||||||||||||||
| Name | Car | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Best | O/a | |
| Barry Hare | MINI | MGCC | 46.10 | 44.99 | 45..45 | 45.38 | 45.84 | 45.11 | 44.50 | 44.15 | 44.88 | 44.15 | 1 | 1 |
| Bevan Martin | BGT V8 | MGCC | 49.09 | 48.49 | 47.48 | 47.36 | 47.56 | 46.58 | 45.43 | 45.21 | 45.21 | 2 | 2 | |
| Ross Unkovich | RX323 | PCC | 47.95 | 47.84 | 48.00 | 47.19 | 47.15 | 47.47 | 47.34 | 47.49 | 47.07 | 47.07 | 3 | |
| Andrew Walbran | Midget | MGCC | 49.97 | 50.13 | 49.01 | 49.12 | MT | 48.11 | 48.12 | 48.11 | 4 | 3 | ||
| Paul Walbran | MGB | MGCC | 50.29 | 50.09 | 49.33 | 49.09 | 48.61 | 48.49 | 48.49 | 5 | 4 | |||
| Kevin Sanderson | Starlet | PCC | 49.23 | 49.61 | 48.60 | 48.89 | 49.11 | 50.07 | 48.86 | 49.42 | 48.79 | 48.60 | 6 | |
| Peter Stanes | BGT V8 | MGCC | 54.06 | 51.76 | 52.18 | 51.23 | 51.23 | 7 | 5 | |||||
| John Campbell | MGBGT | MGCC | 55.90 | 54.62 | 54.30 | 53.36 | 82.22 | 55.83 | 56.01 | 55.32 | 53.36 | 8 | 6 | |
| Russell Sykes | MGBGT | MGCC | 56.13 | 57.23 | 54.32 | 53.59 | 55.12 | 54.94 | 54.50 | 55.82 | 53.59 | 9 | 7 | |
| Adrian Hayman | MGBGT | MGCC | 54.38 | DNF | 54.38 | 10 | 8 | |||||||
| Steve Cunningham | MGBGT | MGCC | 60.77 | 60.09 | 58.74 | 57.59 | 57.96 | 57.71 | 57.58 | 57.38 | 56.67 | 56.67 | 11 | 9 |
| Tony Bushell | MGA | MGCC | 64.70 | 62.89 | 62.95 | 63.22 | 62.77 | 64.17 | 63.45 | 62.77 | 12 | 10 | ||
| Notes: | MT = misstime | |||||||||||||
| Course approx 1s longer than previous years | ||||||||||||||
| Clerks of Course: |
Andrew Walbran & John Campbell | Marshalls: | Ryan Orr (also STMS) | |||||||||||
| Start Marshall: |
Darryl Bretherton | Robin O'Connor | ||||||||||||
| Finish Marshall: |
Jennie Dingley | Garry Fissenden | ||||||||||||
| Timing overseers: |
Mike DeWitt and Louise Wright | Paul Dudding | ||||||||||||