Checks |
Codebreaker |
|
MGCC |
||||||
| Crew | Car | Club | Missed | Points | Penalties | Total | O/a | O/a | L |
| Rob Ellis & Barry Read | MGB | MGCC | 0 | 0 | 0 | 0 | 1 | 1 | |
| Dale Crossley & Gillian Ives | Modern | HCMC | 0 | 0 | 0 | 0 | 1 | ||
| Louise Wright & Mike de Wit | BGT | MGCC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Paul & Bronwyn Walbran / George & Carol Cooper | MG Rover 216 | MGCC | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garry Trayes & Kelly Trayes | Modern | HCMC | 1 | 60 | 0 | 60 | 5 | ||
| Jeff & Kathy Torkington | Modern | HCMC | 1 | 60 | 0 | 60 | 5 | ||
| Andrew Walbran & Jennie Dingley | Metro | MGCC | 1 | 60 | 0 | 60 | 5 | 4 | 3 |
| Brent & Hannah Jackson | Modern | HCMC | 1 | 60 | 0 | 60 | 5 | ||
| Ian Grant | MGF | MGCC | 3 | 180 | 0 | 180 | 9 | 5 | |
| Dennis O'Kane & Warwick Covey | Midget | MGCC | 5 | 300 | 0 | 300 | 10 | 6 | |
Plotted by Darryl Bretherton
Click HERE for a copy of the Codebreaker Puzzle.