Waiuku Business Park Motorkhana 1 August 2010

    Test 1 Test 2 Test 3 Test 4      
Name Car Best % Best % Best % Best % Avg % O/a L
Paul Walbran Midget 30.9 98.1 17.4 100.0 19.7 100.0 26.0 100.0 99.5 1  
Andrew Walbran Midget 30.3 100.0 17.4 100.0 19.7 100.0 27.0 96.3 99.1 2  
Mike DeWit MGBGT 36.8 82.3 18.3 95.1 21.9 90.0 30.3 85.8 88.3 3  
Darryl Bretherton MGBGT 35.9 84.4 18.7 93.0 22.4 87.9 29.8 87.2 88.2 4  
Louise Wright MGBGT 38.2 79.3 19.5 89.2 22.0 89.5 32.3 80.5 84.6 5= 1=
Jennie Dingley Midget 35.4 85.6 20.8 83.7 23.0 85.7 31.1 83.6 84.6 5= 1=
Garry Fissenden Midget 35.6 85.1 18.8 92.6 27.8 70.9 29.4 88.4 84.2 7  
CR Midget 35.3 85.8 19.5 89.2 27.7 71.1 30.0 86.7 83.2 8  
Neville Thompson MGF 34.4 88.1 18.3 95.1 25.7 76.7 37.3 69.7 82.4 9  
Amy Bowyer MGBGT 35.0 86.6 25.8 67.4 32.8 60.1 37.3 69.7 70.9 10 3
  FTD 30.3   17.4   19.7   26        
                         
Did not complete the test, given slowest time for that test + 5s