Christmas Concours December 2011

Name Car Engine Underside Interior Exterior TOTAL Place Overall
Andrew/Jennie Walbran ZT-T V8 43 40 43 39 165 1
Charles Tisdall MGB 43 41 41 35 160 2=
Peter Young RV8 42 37 41 40 160 2=
Tony Bushell ZT V8 42 38 39 37 156 4=
John Gilmer ZR 41 34 42 39 156 4=
Col Minton BGT 40 35.5 40 40 155.5 6
Rex Benns MGA 43 33 40 38.5 154.5 7
Rex Thompson MGA 40 36 41 35.5 152.5 8
John Hancock MGA 40 32 43 36 151 9
Garth Bagnall MGB 42 29.5 40 32.5 144 10=
Peter Jericevich Magnette 39 33 43 29 144 10=
Cam Walbran Midget 35 31.5 38 35.5 140 12
Thanks go to Melissa at GPI Automotive (NZ) Ltd. for supplying the Meguiars items for prizes.