Results January Autocross
Venue: Colin Dale MotorSport Park, Prices Road, Manukau
| Name | Car | Club | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Best | Place | MG | Ladies | |
| Walbran | Paul | Midget | MGCC | 162.96 | 130.07 | 119.98 | 111.83 | 101.28 | 102.64 | 97.20 | 93.87 | 93.87 | 1 | 1 | |
| Walbran | Andrew | Midget | MGCC | 144.00 | 129.27 | 121.32 | 106.43 | 96.33 | 98.81 | 96.06 | 94.89 | 94.89 | 2 | 2 | |
| Bretherton | Darryl | BGT | MGCC | 137.07 | 146.71+1 | 109.86 | 99.93 | 97.92 | 95.21 | 99.36+1 | 95.21 | 3 | 3 | ||
| Hayman | Adrian | BGT | MGCC | 156.80 | 126.54+2 | 96.82 | 96.82 | 4 | 4 | ||||||
| Minton | Col | MGF | MGCC | 165.29 | 139.31 | 130.96 | 112.30 | 103.02 | 100.26 | 98.80 | 98.72 | 98.72 | 5 | 5 | |
| Wilson | Michael | Celica | MGCC | 165.54 | 145.79 | 126.78 | 108.31 | 102.36 | 99.17 | 109.62 | 99.17 | 6 | |||
| Walbran | Jennie | Midget | MGCC | 159.29 | 151.3+2 | 114.64+1 | 110.75 | 104.60 | 101.42 | 99.48 | 108.92 | 99.48 | 7 | 6 | 1 |
| Rodliffe | Chris | Escort | MGCC | 144.83 | 139.96 | 143.19 | 108.32 | 102.46 | 100.90 | 99.63 | 100.03 | 99.63 | 8 | ||
| Deaucher | Terry | MGF | MGCC | 159.43 | 161.48+1 | 113.06 | 120.97 | 100.03 | 103.69 | 107.18 | 100.03 | 9 | 7 | ||
| Forbes | Ian | BV8 | MGCC | 148.53 | 158.75 | 131.09 | 120.31 | 108.83 | 104.64 | 100.78 | 100.78 | 10 | 8 | ||
| Cunningham | Steve | BGT | MGCC | 152.41 | 138.34 | 122.63 | 109.01 | 102.84 | 101.47 | 101.47 | 11 | 9 | |||
| Tai | Michael | MR-S | w/w | 159.01 | w/w | 130.36 | 118.78+2 | 102.83 | 102.83 | 12 | |||||
| Lowe | Andy | BGT | MGCC | 163.7+1 | 153.26 | 129.86 | 110.49 | 110.49 | 13 | 10 | |||||
| Fissenden | Garry | MX5 | MGCC | 151.93 | 141.71 | 127.97 | 110.88 | 110.88 | 14 | ||||||
| Jericevich | Peter | Anglia | MGCC | w/w | 147.58 | 134.18 | 115.82 | 115.82 | 15 | ||||||
| Forbes | Jill | BV8 | MGCC | 139.89 | 119.67 | 119.67 | 16 | 11 | 2 | ||||||
| Hayman | Max | BGT | MGCC | 181.35 | 214.38 | 138.59 | 124.25 | 124.24 | 124.24 | 17 | 12 | ||||
| Ball | Graham | Holden | BMW | 167.68 | 176.86 | 145.8 | 125.9+1 | 126.90 | 18 | ||||||
w/w = Wrong Way
Helpers: Peter Dunlop